APY = Annual Percentage Yield. Rates and APYs accurate as of November 12, 2024.1
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Promotional Certificate of Deposit Learn More
Minimum Balance: $1,000
Term | Interest Rate | APY3 |
---|---|---|
11-Month | 3.70% | 3.75% |
Business High Yield Money Market Back to Top
Personal Back to Top
Account Type | Minimum to Open | Balance Tiers | Interest Rate | APY2 |
---|---|---|---|---|
Interest Checking | $25 | $.01 and up | 0.20% | 0.20% |
Premier Checking | $25 | $.01 and up | 0.50% | 0.50% |
Basic Savings | $25 | $.01 and up | 1.00% | 1.00% |
Money Market | $25 |
Up to $9,999 |
1.00% | 1.00% |
$10,000 - $24,999 |
1.00% | 1.00% | ||
$25,000 - $49,999 |
3.45% | 3.51% | ||
$50,000 - $99,999 |
3.69% | 3.75% | ||
$100,000 - $249,999 |
3.69% | 3.75% | ||
$250,000 - $499,999 |
3.69% | 3.75% | ||
$500,000 or greater |
3.69% | 3.75% | ||
Premier Money Market | $25 | Up to $9,999 | 1.00% | 1.00% |
$10,000 - $24,999 | 1.00% | 1.00% | ||
$25,000 - $49,999 | 3.45% | 3.51% | ||
$50,000 - $99,999 | 3.69% | 3.75% | ||
$100,000 - $249,999 | 3.69% | 3.75% | ||
$250,000 - $499,999 | 3.69% | 3.75% | ||
$500,000 - $999,999 | 3.69% | 3.75% | ||
$1,000,000 - $4,999,999 | 3.69% | 3.75% | ||
$5,000,000 - $9,999,999 | 3.93% | 4.00% | ||
$10,000,000 or greater | 3.93% | 4.00% |
Business Back to Top Learn More
Account Type | Minimum to Open | Balance Tiers | Interest Rate | APY2 |
---|---|---|---|---|
Business Savings | $25 | $.01 and up | 0.65% | 0.65% |
Business Money Market | $25 | Up to $9,999 | 0.65% | 0.65% |
$10,000 - $24,999 | 0.75% | 0.75% | ||
$25,000 - $49,999 | 0.85% | 0.85% | ||
$50,000 - $99,999 | 0.90% | 0.90% | ||
$100,000 - $249,999 | 1.00% | 1.00% | ||
$250,000 - $499,999 | 1.24% | 1.25% | ||
$500,000 or greater | 1.49% | 1.50% | ||
Business Premier Money Market | $25 | Up to $9,999 | 0.65% | 0.65% |
$10,000 - $24,999 | 0.75% | 0.75% | ||
$25,000 - $49,999 | 0.85% | 0.85% | ||
$50,000 - $99,999 | 0.90% | 0.90% | ||
$100,000 - $249,999 | 1.00% | 1.00% | ||
$250,000 - $499,999 | 1.24% | 1.25% | ||
$500,000 - $999,999 | 1.49% | 1.50% | ||
$1,000,000 - $4,999,999 | 1.98% | 2.00% | ||
$5,000,000 - $9,999,999 | 2.23% | 2.25% | ||
$10,000,000 or greater | 2.47% | 2.50% | ||
IOLTA (Texas - Interest on Lawyer Trust Account) | $1,500 | – | 3.00% | 3.04% |
COLTAF (Colorado Lawyer Trust Account) | $1,500 | – | 3.00% | 3.04% |
Certificate of Deposit Back to Top Learn More
Minimum Balance: $1,000
Term | Interest Rate | APY3 |
---|---|---|
30-Day | 0.05% | 0.05% |
90-Day | 0.05% | 0.05% |
180-Day | 4.18% | 4.25% |
1-Year | 0.25% | 0.25% |
2-Year | 1.99% | 2.00% |
3-Year | 0.75% | 0.75% |
5-Year | 0.85% | 0.85% |
IRA Certificate of Deposit Back to Top Learn More
Minimum Balance: $250
Term | Interest Rate | APY3 |
---|---|---|
1-Year | 0.20% | 0.20% |
18-Month | 0.75% | 0.75% |
3-Year | 0.65% | 0.65% |
5-Year | 0.75% | 0.75% |
1. Rates are subject to change. Call your branch to confirm rates. Other terms and conditions may apply. 2. Annual Percentage Yield (APY) on variable accounts are for comparison only and may change after the account is opened. Fees may reduce earnings. 3. Annual Percentage Yield (APY) assumes reinvestment of principal and interest at the original rate for one year. There is a penalty for early withdrawal on CDs. Other terms and conditions may apply. 4. $25,000 opening deposit must be in new money funded from a non-Independent Financial account. $25 monthly fee if daily balance falls below $25,000. Fees may reduce earnings. Independent Financial is a trademark of Independent Bank, Member FDIC. Equal Housing Lender.